Overlapping Events at this Location Child Form
When you select this location when scheduling a course, event, or session, the event appears on the events child form. If this location is scheduled for two events at the same time, both events appear in the overlapping events at this location child form. Use the overlapping events at this location child form to view events that have conflicting schedules at this location, so you can determine at a glance if the schedule needs fixing.
This topic covers the information you can see on the overlapping events at this location child form.
Overlapping Events at this Location Child Form
You see the following columns on the overlapping events at this location child form:
Column | Description |
---|---|
Event Code | Displays the unique codes that you and your organization created for this event. |
Event Title | Displays the full name of the event. |
Start Date | Displays the date that this event starts. |
End Date | Displays the date that this event ends. |
Child Form Icons
Use the following icons to work with child forms. Not every form will have all of the icons listed.
Icons | Actions | |
---|---|---|
expand/close icon to expand or close a child form. | ||
goto record icon to view that record's profile page. | ||
add icon to add a new record to the child form. | ||
edit icon to edit a record on the child form. | ||
delete icon to delete a record on the child form. | ||
grandchild form icon to expand or close a grandchild form. | ||
new window icon to open a child form in a new window. | ||
more info icon to see more information about the a record on the child form. | ||
linked headings to sort the records. | ||
refresh the data in the form. | ||
export the data to a quick report for download. |